<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patterns &#187; monitoring</title>
	<atom:link href="http://kb.huptas.net/category/ops/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb.huptas.net</link>
	<description>Technical patchwork to ease my brain</description>
	<lastBuildDate>Sat, 08 Aug 2009 23:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Debian: Issues with poller.php in latest Cacti (0.8.7a)</title>
		<link>http://kb.huptas.net/2007/12/12/debian-issues-with-pollerphp-in-latest-cacti-087a/</link>
		<comments>http://kb.huptas.net/2007/12/12/debian-issues-with-pollerphp-in-latest-cacti-087a/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 12:42:11 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[b0rken]]></category>
		<category><![CDATA[Cacti]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[unstable]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/2007/12/12/debian-issues-with-pollerphp-in-latest-cacti-087a/</guid>
		<description><![CDATA[Prehistory: Upgraded cacti to 0.8.7a a couple of weeks ago during a regular &#8220;apt-get dist-upgrade&#8221; run. Today I checked my Cacti installation to gather some intel on a performance/latency issue that we are currently encountering on a network link. As all graphs are blank since mid of October (hey, I am only checking in to [...]]]></description>
		<wfw:commentRss>http://kb.huptas.net/2007/12/12/debian-issues-with-pollerphp-in-latest-cacti-087a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SNMPD: Remotely query return code of scripts</title>
		<link>http://kb.huptas.net/2007/11/20/snmpd-remotely-query-return-code-of-scripts/</link>
		<comments>http://kb.huptas.net/2007/11/20/snmpd-remotely-query-return-code-of-scripts/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 08:54:06 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/2007/11/20/snmpd-remotely-query-return-code-of-scripts/</guid>
		<description><![CDATA[To remotely check the return code of a script via snmpd add the following to snmpd.conf: exec myname /path/to/script After recycling the snmpd daemon the return code could be obtained via the following OID: 1.3.6.1.4.1.2021.8.1.100.1 If you have more than one exec line the last digit is incremented by one for each script.]]></description>
		<wfw:commentRss>http://kb.huptas.net/2007/11/20/snmpd-remotely-query-return-code-of-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView for Windows: List of configuration files</title>
		<link>http://kb.huptas.net/2006/06/22/openview-for-windows-list-of-configuration-files/</link>
		<comments>http://kb.huptas.net/2006/06/22/openview-for-windows-list-of-configuration-files/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 09:31:49 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=106</guid>
		<description><![CDATA[c:\usr\ov\conf\opc\mgrconf c:\usr\ov\conf\opc\nodeinfo c:\usr\ov\conf\opc\primmgr c:\usr\ov\bin\opc\install\opcinfo]]></description>
		<wfw:commentRss>http://kb.huptas.net/2006/06/22/openview-for-windows-list-of-configuration-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView: Setup Tracing in OVO8</title>
		<link>http://kb.huptas.net/2006/05/18/openview-setup-tracing-in-ovo8/</link>
		<comments>http://kb.huptas.net/2006/05/18/openview-setup-tracing-in-ovo8/#comments</comments>
		<pubDate>Thu, 18 May 2006 14:56:44 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=105</guid>
		<description><![CDATA[.) start trace server /etc/rc3.d/S90OVTrcSrv start .) register localhost as allowed client ./ovtrcadm -hosts ./ovtrcadm -a localhost .) start monitor opcagt -start .) setup tracing of agent ./ovconfchg -ns eaagt -set OPC_TRACE TRUE]]></description>
		<wfw:commentRss>http://kb.huptas.net/2006/05/18/openview-setup-tracing-in-ovo8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView: opccfgupld</title>
		<link>http://kb.huptas.net/2006/05/04/openview-opccfgupld/</link>
		<comments>http://kb.huptas.net/2006/05/04/openview-opccfgupld/#comments</comments>
		<pubDate>Thu, 04 May 2006 12:17:31 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=104</guid>
		<description><![CDATA[opccfgupld -replace /home/user/templates root@node:/home/user/templates# find . -name \* ./templates.tar ./C ./C/template.idx ./C/TEMPLATES ./C/TEMPLATES/LOGFILE ./C/TEMPLATES/LOGFILE/logfile.dat ./C/TEMPLATES/INTERFACE ./C/TEMPLATES/INTERFACE/interface.dat ./C/TEMPLATES/MONITOR ./C/TEMPLATES/MONITOR/monitor.dat ./C/TEMPLATES/SCHEDULE ./C/TEMPLATES/SCHEDULE/schedule.dat ./C/TEMPLATES/TEMPLGROUP ./C/TEMPLATES/TEMPLGROUP/templgroup.dat]]></description>
		<wfw:commentRss>http://kb.huptas.net/2006/05/04/openview-opccfgupld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView: Agent tracing</title>
		<link>http://kb.huptas.net/2006/02/23/ovo-agent-tracing/</link>
		<comments>http://kb.huptas.net/2006/02/23/ovo-agent-tracing/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 14:30:25 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=96</guid>
		<description><![CDATA[Put in /var/opt/OV/conf/OpC/nodeinfo: OPC_TRACE TRUE OPC_TRACE_AREA ALL OPC_TRC_PROCS opcctla]]></description>
		<wfw:commentRss>http://kb.huptas.net/2006/02/23/ovo-agent-tracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView: Template editor processes</title>
		<link>http://kb.huptas.net/2006/01/24/openview-template-editor-processes/</link>
		<comments>http://kb.huptas.net/2006/01/24/openview-template-editor-processes/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 08:57:30 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=85</guid>
		<description><![CDATA[To retrieve a list of all template editor processes use the following command: ps -ef &#124; grep opcuitadm]]></description>
		<wfw:commentRss>http://kb.huptas.net/2006/01/24/openview-template-editor-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Audit: An overview</title>
		<link>http://kb.huptas.net/2006/01/23/novell-audit-an-overview/</link>
		<comments>http://kb.huptas.net/2006/01/23/novell-audit-an-overview/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 16:01:12 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=83</guid>
		<description><![CDATA[Introduction: http://www.novell.com/coolsolutions/feature/7715.html Documentation: http://www.novell.com/documentation/nsureaudit/index.html?treetitl.html]]></description>
		<wfw:commentRss>http://kb.huptas.net/2006/01/23/novell-audit-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView: Add Service Navigator XML to OVO</title>
		<link>http://kb.huptas.net/2005/12/01/add-service-navigator-xml-to-ovo/</link>
		<comments>http://kb.huptas.net/2005/12/01/add-service-navigator-xml-to-ovo/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 08:59:08 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=78</guid>
		<description><![CDATA[opcservice -add file.xml opcservice -assign operator_id service]]></description>
		<wfw:commentRss>http://kb.huptas.net/2005/12/01/add-service-navigator-xml-to-ovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenView: Install OPC Agent on HP-UX</title>
		<link>http://kb.huptas.net/2005/11/25/install-opc-agent-on-hp-ux/</link>
		<comments>http://kb.huptas.net/2005/11/25/install-opc-agent-on-hp-ux/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 12:26:44 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://kb.huptas.net/?p=77</guid>
		<description><![CDATA[Retrieve opc_pkg.Z file unwrap gunzip opc_pkg.Z /usr/sbin/swinstall -s /file/to/package/opc_pkg]]></description>
		<wfw:commentRss>http://kb.huptas.net/2005/11/25/install-opc-agent-on-hp-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
